Gare Paints | Types of Paint | Quantity in stock |
|
|
|
Gare 2 oz jars $1.00 each | AS 6000 White | 2 |
Acryllic Stains | AS 6002 Dove Gray | 1 |
| As 6003 Coal Black | 4 |
| AS 6004 Regal Purple | 1 |
| AS 6015 Congo Brown | 1 |
| AS 6020 Santa Red | 5 |
| AS 6024 Holly Green | 5 |
| AS 6026 Kelly Green | 2 |
| AS 6162 Dresden Flesh | 4 |
| AS 6169 Navy Blue | 1 |
| AS 6194 Angel Blush | 1 |
| AS 6197 French Vanilla | 6 |
| AS 6211 Creamy Beige | 3 |
| AS 6212 Mink | 5 |
| AS 6216 Medium Flesh | 2 |
| AS 6240 Pansy | 2 |
| AS 6243 Midnight Green | 2 |
| AS 6244 Coffee Cream | 2 |
| ************************************** |
|
Gare 2 oz jars - $2.00 each | TS 6054 Walnut | 1 |
Transluscent Stain | ************************************* |
|
Gare 2 oz jars - $1.50 each | RS 6401 White Sands | 3 |
Ruff Stuff | ************************************* |
|
Gare 2 oz jars $2.00 each | S 6501 Emerald | 3 |
Shimmers | S 6502 Ruby Slipper | 5 |
| S6503 Gold | 3 |
| S6533 Glistening Rose | 1 |
| GL 4448 Royal Wizard | 1 |
| ************************************ |
|
Gare 2 oz jars $2.00 each | MS 6046 Burnished Gold | 6 |
Specialties | SY 4431 Textured Snow | 3 |
| SY 4436 Masque It | 3 |
|
|
|
Gare 2 oz jars $2.00 each | CW 6322 Deep Purple | 2 |
Color Wash | CW 6323 Deep Blue | 1 |
| CW 6339 Royal Plum | 2 |
| CW 6342 Evergreen | 1 |
| CW 6356 Meadow Sparkle | 6 |
| CW 6357 Forget Me Not | 1 |
| CW 6358 China Blue | 2 |
|
|
|
Gare 2 oz jar $2.00 each | US 2161 Field Mouse | 3 |
underglaze |
|
|
Gare 2 oz Squeeze Bottles | FS 2300 Polar White | 1 |
$2.00 each Fun Strokes | FS 2301 Smiley Face | 1 |
| FS 2304 Green Acres | 4 |
| FS 2305 Blue Heaven | 1 |
| FS 2311 The Color Purple | 1 |
| FS 2313 Happy Trails | 2 |
| FS 2314 Black Lab | 5 |
| FS 2315 What a Yolk | 4 |
| FS 2319 This Lil Piggy | 1 |
| FS 2320 Grape Escape | 1 |
| FS 2324 Hint-o-Mint | 2 |
| FS 2336 Wineona | 2 |
| FS 2341 Kermit | 1 |
| FS 2342 Mash | 2 |
| FS 2347 Lady Bug | 2 |
| FS 2349 Tweety Bird | 2 |
| FS 2354 Something Blue | 2 |
| FS 2360 Oliveoyle | 1 |
| FS 2364 Butterscotch | 2 |
| FS 2368 Old Yeller | 1 |
| FS 2372 Mocha Fudge | 2 |
| FS 2377 Pumpkin Pie | 1 |
| FS 2405 Granny Smith | 2 |
|
|
|
Gare 2oz squeeze bottles | BD 2500 Bumpy Snow | 2 |
$2.00each | BD 2503 Bumpy Berry | 3 |
Bumpy Doodles | BD 2505 Bumpy Holly | 3 |
| BD 2507 Bumpy Black | 5 |
|
|
|
Gare 4 oz jars $2.00 each | GG 1500 Sunset Orange | 3 |
Glazes | GG3009 Jet Black | 3 |
| KG 7041 Gloss Krakkle | 1 |
| KG 7042 Matte Krakkle | 1 |
| BK 7075 White Bark | 4 |
| GG 7043 Danish Milk Glass | 1 |
| SS7207 Super White Satin | 2 |
| NTG 9004 Bright Yellow | 1 |
| NTG 9005 Rhubarb | 2 |
| NTG 9014 Frog | 3 |
| NTG 9016 Wedgewood | 5 |
| NTG 9019 Jet Black | 2 |
| NTG 9024 Pomagranite | 2 |
| NTG 9025 Rose Dust | 1 |
| NTG 9026 Eggplant | 1 |
| NTG 9027 Navy | 1 |
| NTG 9030 Hunter | 2 |
| NTG 9033 Camel | 1 |
| NTG 9034 Coffee Bean | 3 |
| NTG 9035 Clear Black | 1 |
| NTG 9036 Super White | 4 |
| NTG 9039 Tangelo | 3 |
| NTG 9041 Tea Rose | 2 |
| NTG 9042 True Blue | 1 |
| NTG 9044 Crocus | 2 |
| NTG 9047 Terrace Green | 5 |
| NTG 9203 Cloud White | 4 |
| NTG 9204 Butter | 2 |
| NTG 9206 Deja Blue | 3 |
| NTG 9209 Lavender Rose | 1 |
| NTG 9210 Plum | 1 |
| NTG 9211 Sea Glass | 1 |
| NTG 9212 Pea Pod | 3 |
| NTG 9213 Honey Gold | 3 |
| NTG 9214 Auburn | 2 |
| NTG 9215 Java | 2 |
| NTG 9216 Ebony | 7 |
| NTG 9219 Ho Ho Red | 1 |
These jars down are
| NTG 9332 Rusty Earth | 1 |
$3.00 each | NTG 9408 Spicy Eggnog | 1 |
| NTG 9450 Sparkling White | 6 |
| NTG 9459 Midnight Sparkle | 2 |
| NTG 9516 Midnight Stone | 3 |
| NTG 9522 Ocean Mist | 3 |
| NTG 9550 Gloss Krakkle | 2 |
| NTG 9551 White Bark | 3 |
| NTG9554 Snow Storm | 2 |
| NTG 9555 Magic Flow | 2 |
| NTG 9558 Adorn | 5 |
|
|
|